TIME RESULT GPUM 2024
GPU 60K GENERAL |
|||||||||||||||||||||
| RANK | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 8M | Muhammad | Ilham | M | INDONESIA | 16:39:33 | FINISHED | 2 | 5M | TARO | KARAKIDA | M | JAPAN | 16:54:48 | FINISHED | 3 | 02M | Anatoli | Marbun | M | INDONESIA | 17:48:07 | FINISHED | 4 | 04M | ETSUKA | ENOMOTO | M | JAPAN | 18:52:49 | FINISHED | 5 | 7M | Ahmad | muhajir | M | INDONESIA | 19:32:26 | FINISHED | 6 | 6F | Sianti | Candra | F | INDONESIA | 19:49:50 | FINISHED |
| 7 | 01M | Arif Pandu | Pramudana | M | INDONESIA | DNF | |||||||||||||||
GPU 60K MEN |
|||||||||||||||||||||
| RANK | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 8M | Muhammad | Ilham | M | INDONESIA | 16:39:33 | FINISHED | 2 | 5M | TARO | KARAKIDA | M | JAPAN | 16:54:48 | FINISHED | 3 | 02M | Anatoli | Marbun | M | INDONESIA | 17:48:07 | FINISHED | 4 | 04M | ETSUKA | ENOMOTO | M | JAPAN | 18:52:49 | FINISHED | 5 | 7M | Ahmad | muhajir | M | INDONESIA | 19:32:26 | FINISHED |
| 6 | 01M | Arif Pandu | Pramudana | M | INDONESIA | DNF | |||||||||||||||
GPU 60K WOMEN |
|||||||||||||||||||||
| RANKING | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 6F | Sianti | Candra | F | INDONESIA | 19:49:50 | FINISHED | ||||||
GPU 60K DNS |
|||||||||||||||||||||
| RANK | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | ||||||||||||||
| 1 | 03M | Lisanto Adrian | Lee | M | INDONESIA | DNS | |||||||||||||||
GPT 47K GENERAL |
|||||||||||||||||||||
| RANK | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 408M | DIWANGKORO | DIWANGKORO | M | INDONESIA | 13:15:10 | FINISHED | ||||||
| 2 | 405F | S W E S T Y | K | F | INDONESIA | DNF | |||||||||||||||
| 3 | 407M | Y | J | M | INDONESIA | DNF | |||||||||||||||
GPT 47K MEN |
|||||||||||||||||||||
| RANK | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 408M | DIWANGKORO | DIWANGKORO | M | INDONESIA | 13:15:10 | FINISHED | ||||||
| 2 | 407M | Y | J | M | INDONESIA | DNF | |||||||||||||||
GPT 47K WOMEN |
|||||||||||||||||||||
| RANKING | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | ||||||||||||||
| 1 | 405F | S W E S T Y | K | F | INDONESIA | DNF | |||||||||||||||
GPT 47K DNS |
|||||||||||||||||||||
| RANK | BIB | FISRT NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | ||||||||||||||
| 1 | 401M | Rizwan Rizal | Abidin | M | INDONESIA | DNS | |||||||||||||||
| 2 | 402M | TOMOAKI | SHIRAKAWA | M | JAPAN | DNS | |||||||||||||||
| 3 | 403M | Arnaud | Guillemot | M | INDONESIA | DNS | |||||||||||||||
| 4 | 404M | Ahmad | Hidayat | M | INDONESIA | DNS | |||||||||||||||
| 5 | 406M | Kristian | Nugroho | M | INDONESIA | DNS | |||||||||||||||
GPF 27K GENERAL |
|||||||||||||||||||||
| RANK | BIB | FISRT NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 2031M | Kautsar Aldi | Muharriqh | M | INDONESIA | 04:24:50 | FINISHED | 2 | 2021M | JOSEPH | WORCESTER | M | USA | 05:47:22 | FINISHED | 3 | 2034M | BRAINERD DANIEL | TINDIGE | M | INDONESIA | 06:36:01 | FINISHED | 4 | 2032F | Kelsey | Hedrick | F | USA | 07:21:02 | FINISHED | 5 | 2020M | Jusuf | Salman | M | INDONESIA | 08:10:12 | FINISHED | 6 | 2022F | Alicia | Yunita | F | INDONESIA | 08:35:28 | FINISHED | 7 | 2025M | Subanda | Subanda | M | INDONESIA | 08:51:47 | FINISHED | 8 | 2001F | Irene | Bogel | F | INDONESIA | 08:54:04 | FINISHED |
| 9 | 2006M | Rudy | Wijaya | M | INDONESIA | DNF | |||||||||||||||
| 10 | 2033M | GP AJI | WIJAYA | M | INDONESIA | DNF | |||||||||||||||
| 11 | 2036M | Bambang | Prabowo | M | INDONESIA | DNF | |||||||||||||||
GPF 27K MEN |
|||||||||||||||||||||
| RANK | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 2031M | Kautsar Aldi | Muharriqh | M | INDONESIA | 04:24:50 | FINISHED | 2 | 2021M | JOSEPH | WORCESTER | M | USA | 05:47:22 | FINISHED | 3 | 2034M | BRAINERD DANIEL | TINDIGE | M | INDONESIA | 06:36:01 | FINISHED | 4 | 2020M | Jusuf | Salman | M | INDONESIA | 08:10:12 | FINISHED | 5 | 2025M | Subanda | Subanda | M | INDONESIA | 08:51:47 | FINISHED |
| 6 | 2006M | Rudy | Wijaya | M | INDONESIA | DNF | |||||||||||||||
| 7 | 2033M | GP AJI | WIJAYA | M | INDONESIA | DNF | |||||||||||||||
| 8 | 2036M | Bambang | Prabowo | M | INDONESIA | DNF | |||||||||||||||
GPF 27K WOMEN |
|||||||||||||||||||||
| RANKING | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 2032F | Kelsey | Hedrick | F | USA | 07:21:02 | FINISHED | 2 | 2022F | Alicia | Yunita | F | INDONESIA | 08:35:28 | FINISHED | 3 | 2001F | Irene | Bogel | F | INDONESIA | 08:54:04 | FINISHED |
GPF 27K DNS |
|||||||||||||||||||||
| RANK | BIB | FISRT NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | ||||||||||||||
| 1 | 2002M | andhika | herdiana | M | INDONESIA | DNS | |||||||||||||||
| 2 | 2003M | basuki | pratanu | M | INDONESIA | DNS | |||||||||||||||
| 3 | 2004F | Cheevita | Janoey | F | THAILAND | DNS | |||||||||||||||
| 4 | 2005M | Deni | Kusmayadi | M | INDONESIA | DNS | |||||||||||||||
| 5 | 2007M | Nobuyoshi | Shimizu | M | JAPAN | DNS | |||||||||||||||
| 6 | 2008M | Bilman | Hutabarat | M | INDONESIA | DNS | |||||||||||||||
| 7 | 2009M | Carlos | Quilis | M | FRANCE | DNS | |||||||||||||||
| 8 | 2010M | Iswahyudi | Iswahyudi | M | INDONESIA | DNS | |||||||||||||||
| 9 | 2011M | Dani | Irawan | M | INDONESIA | DNS | |||||||||||||||
| 10 | 2012M | Badrus | Salam | M | INDONESIA | DNS | |||||||||||||||
| 11 | 2013M | Jeffrey | Nijstad | M | INDONESIA | DNS | |||||||||||||||
| 12 | 2014M | Harisman | Priladi | M | INDONESIA | DNS | |||||||||||||||
| 13 | 2015M | Zainudin | Hamidi | M | INDONESIA | DNS | |||||||||||||||
| 14 | 2016M | Candra | Gunawan | M | INDONESIA | DNS | |||||||||||||||
| 15 | 2017M | CHRISTIAN ALDRIANIC | RENGKUNG | M | INDONESIA | DNS | |||||||||||||||
| 16 | 2018M | Yana | Setia | M | INDONESIA | DNS | |||||||||||||||
| 17 | 2019M | muhamad | fajri | M | INDONESIA | DNS | |||||||||||||||
| 18 | 2023M | Sabila | Rifani | M | INDONESIA | DNS | |||||||||||||||
| 19 | 2024F | Dian | Anggraini | F | INDONESIA | DNS | |||||||||||||||
| 20 | 2026M | Langlang | Budiaji | M | INDONESIA | DNS | |||||||||||||||
| 21 | 2027M | Andika Firman | Rusdi | M | INDONESIA | DNS | |||||||||||||||
| 22 | 2030M | Roy | Kaware | M | INDONESIA | DNS | |||||||||||||||
| 23 | 2035M | Trio | Ibnu | M | INDONESIA | DNS | |||||||||||||||
| 24 | 2037M | Hiu Lip | Fam | M | INDONESIA | DNS | |||||||||||||||







